  |  | Nickame | Sex | Color | BDay | Sire | Dam | Bred To | Due | Sale Price | |
 | Huacaya |
| |
 |  | Adonica | F | White | 12/2003 | Snowmass Millenium | Appalachia | MFI Peruvian Powder Keg | 08/2010 | $35,000 |  |
|  | Angora | F | Medium Grey | 10/2001 | 4Peruvian Matador 6030 | Angeline - Llabe | My Peruvian Sky King | 10/2010 | $18,500 |  |
 |  | Arizona | F | Dark Fawn | 07/2004 | Peruvian Blockbuster | MFI Arielle |  |  | $11,000 |  |
|  | Avanna | F | Light Brown | 01/2006 | Jeronimo S282 | Arabella Llabe | MFI Peruvian Fagan | 08/2010 | $10,000 |  |
 |  | Azul | F | Medium Silver Grey | 01/1994 | Unknown | Unknown |  |  | $9,900 |  |
|  | Belldown | F | Dark Brown | 10/2006 | DPA Quetzal | My Peruvian Barika | | | $21,500 |  |
 |  | Blossom | F | Bay Black | 07/2005 | My Peruvian Black Knight | My Peruvian Bellflower | MFI Peruvian Mitastrike | 01/2011 | $35,000 |  |
|  | Brilliance | F | True Black | 07/2002 | 4Peruvian Matador 6030 | Panamerican Buttercup IMPL98 | MFI Peruvian Etched Glass | 10/2010 | $13,000 |  |
 |  | Callista | F | Bay Black | 06/2005 | My Peruvian Equador | 5Peruvian Clavela 8575 |  |  | $29,500 |  |
|  | Canderella | F | Medium Fawn | 08/2004 | MFI Peruvian Barringer | My Peruvian Cloisonne | MFI Peruvian Donovan | 08/2010 | $22,000 |  |
 |  | Castaway | F | Medium Brown | 06/2007 | MFI Peruvian Fagan | Camana Babe | MFI Peruvian White Light |  | $18,000 |  |
|  | Chymera | F | Medium Grey | 11/2001 | CPeruvian Silvio 106 IMPF98 | MFI Peruvian Calypso | | | $24,000 |  |
 |  | Coal Miner's Daughter | F | Bay Black | 12/2008 | MFI Peruvian Logan | Celosia | MFI Peruvian Dalton |  | $11,000 |  |
|  | Cold Creek | F | White | 09/2008 | Snowmass Millenium | MFI Criation | MFI Peruvian Powder Keg | | $11,000 |  |
 |  | Coral Seas | F | True Black | 08/2007 | MFI Pistol | Chelsea's Flyer | Black Peruvian Royal Forest | 12/2010 | $12,000 |  |
|  | Countessdmone | F | Light Fawn | 07/2009 | MFI Peruvian Magnar | Carmel Countess | | | $12,000 |  |
 |  | Dana | F | Light Fawn X | 11/1997 | PPPeruvian Dracula 6016 | PPeruvian Daniela B4129 | MFI Peruvian Quest | 09/2010 | $26,500 |  |
|  | Dar2dreem | F | Medium Brown | 05/2009 | My Peruvian Obsydian | Woodland Trails Daytona | | | $8,500 |  |
 |  | Darla | F | Dark Fawn | 10/1999 | PPPeruvian Don Juan 6005 | CGA Darling Dreeya | MFI Peruvian Donovan | 12/2010 | $32,000 |  |
|  | Darling Dreeya | F | Dark Fawn | 09/1996 | PPeruvian Vengador G4568 | Emmie Lou | MFI Ceepsake | 03/2011 | $23,500 |  |
 |  | Debonair | F | White | 12/2003 | Snowmass Millenium | Dana of Peru D292 AOA |  |  | $40,000 |  |
|  | Della | F | White | 01/2007 | My Peruvian Abundance | My Peruvian Dellaveena | My Peruvian Front Runner | 09/2010 | $19,500 |  |
 |  | Delta | F | White | 09/2002 | 6Peruvian Accoyo Titan | DPA Darla | MFI Ceepsake | 11/2010 | $18,000 |  |
|  | Dori | F | Light Fawn X | 06/1996 | PPeruvian Guellermo G4546 | PPeruvian Gilda R0675 | MFI Peruvian Precocious | 01/2011 | $25,000 |  |
 |  | Downtown Girl | F | White | 12/2006 | My Peruvian Black Knight | Uptown Girl | My Peruvian Obsydian | 10/2010 | $11,900 |  |
|  | Drama Queen | F | Medium Brown | 12/2005 | MFI Peruvian Jericho | CGA Darling Dreeya | MFI Peruvian Magnar | 11/2010 | $31,500 |  |
 |  | Durazna | F | Light Fawn Z | 01/1996 | Unknown Peruvian | Unknown Peruvian | MFI Peruvian Jericho | 05/2011 | $24,000 |  |
|  | Eastern Shore | F | Dark Fawn | 11/2007 | MFI Peruvian Donovan | My Peruvian Emerald | Black Peruvian Royal Forest | 10/2010 | $14,500 |  |
 |  | Ecstasy | F | Beige | 12/2001 | Peruvian Cointreau | PPPeruvian Etoilla 5039 |  |  | $15,000 |  |
|  | Egypt | F | Beige | 08/2000 | 4Peruvian Matador 6030 | PPPeruvian Emily 4894 | MFI Peruvian Lethal Weapon | 02/2011 | $18,500 |  |
 |  | Eurythmic | F | White | 06/2009 | My Peruvian Accoyo Pulitzer | My Peruvian Accoyo Euphoria |  |  | $14,500 |  |
|  | Evening Sky | F | Black | 05/2005 | CPeruvian Silvio 106 IMPF98 | My Peruvian Emerald | Unknown Peruvian | 05/2011 | $25,000 |  |
 |  | Eye Candy | F | White | 12/2006 | 6Peruvian Accoyo Plantel 5054IMPR98 | My Peruvian Accoyo Early Riser | Accoyo Dionysus | 08/2010 | $24,000 |  |
|  | Florence | F | Bay Black | 08/2000 | PPeruvian Timoteo G4565 | Ms. Oprah | MFI Peruvian Black Mesquite | | $50,000 |  |
 |  | Fuchsia | F | Beige | 06/2008 | PC Running Late 557 | My Peruvian Flavita | My Peruvian Obsydian | 10/2010 | $9,000 |  |
|  | Gemina | F | White | 12/2005 | Mateo S228 | Our Peruvian Gypsie | My Peruvian Front Runner | | $15,500 |  |
 |  | Heart Warmer | F | Medium Brown | 03/2009 | MFI Peruvian Fagan | MFI Peruvian Hearts A Fire |  |  | $15,000 |  |
|  | Hotel California | F | Medium Brown | 09/2006 | MFI Scimitar | Miss Hayes' Hannah | My Peruvian Obsydian | 10/2010 | $16,500 |  |
 |  | Kittyhawk | F | Light Fawn | 11/2004 | Jeronimo S282 | Kenya | MFI Peruvian Grindstone |  | $18,500 |  |
|  | Lani | F | White | 11/1998 | PPPeruvian Accoyo Mr. President 6006 | PPeruvian Lorena B4369 | My Peruvian Abundance | 11/2010 | $28,000 |  |
 |  | Lotsa Moxie | F | Medium Fawn | 08/1998 | PPPeruvian Augusto 6009 | PPPeruvian Linen 4750 |  |  | $22,000 |  |
|  | Lucky Lady | F | White | 09/1997 | PPPeruvian Don Juan 6005 | NWA, LTD Lady Luck | | | $29,000 |  |
 |  | Makensly | F | Medium Brown | 07/2008 | MFI Peruvian Lethal Weapon | MFI Peruvian Mandesa | MFI Peruvian Black Mesquite | 05/2011 | $17,500 |  |
|  | Malaya | F | Light Fawn | 06/2001 | Cperuvian Silvino 122 IMPF98 | Mona Lisa V Pan Am | | | $10,500 |  |
 |  | Melosa | F | Beige | 01/2003 | Raoul | PPeruvian Mayiena B4189 | MFI Peruvian Lethal Weapon |  | $16,000 |  |
|  | Midnight Shore | F | Light Fawn | 05/2007 | DPA Quetzal | PPPeruvian Mary Lou 4795 | Black Peruvian Royal Forest | 10/2010 | $16,500 |  |
 |  | Mirellen | F | White | 11/2004 | Mister Antonio | PPPeruvian Margie 4745 | My Peruvian Accipiter | 03/2011 | $9,900 |  |
|  | Montserrat | F | Light Brown | 09/2007 | MFI Peruvian Logan | RB Misty | MFI Peruvian Magnar | 12/2010 | $16,000 |  |
 |  | Mystified | F | White | 08/2003 | Andres De Peru S247 | Jessica La Peruviana D419 AOA | MFI Peruvian Quest |  | $32,000 |  |
|  | Natalie | F | White | 05/2003 | PCA Accoyo Goliath | Westwool's Victoria | MFI Accoyo Tazmania | 08/2010 | $14,000 |  |
 |  | Nitzana | F | Dark Rose Grey | 09/2001 | 6Peruvian Dom Timbo 5042 IMPR98 | Novella | MFI Scimitar |  | $18,000 |  |
|  | Oleatha | F | Dark Fawn | 05/2007 | DPA Quetzal | My Peruvian Oleander | MFI Peruvian Gathering Storm | 08/2010 | $17,500 |  |
 |  | Omar's Delight | F | White | 02/1997 | PPeruvian Omar G4538 | PPPeruvian Maluska 4813 | MFI Peruvian Quest |  | $15,000 |  |
|  | Opal | F | Light Fawn | 09/2002 | 4Peruvian Wira Cocha | MA Oliva | | | $29,000 |  |
 |  | Outside the Box | F | Medium Fawn | 07/2008 | Jeronimo S282 | MA Opal |  |  | $14,500 |  |
|  | Perrequest | F | Medium Fawn | 04/2009 | MFI Peruvian Magnar | MFI Riqua | | | $9,500 |  |
 |  | Petals of the Rose | F | Medium Fawn | 05/2008 | My Peruvian Accoyo Pulitzer | 5Peruvian Petala 8513 |  |  | $16,000 |  |
|  | Porsch-A | F | Bay Black | 02/1996 | Unknown | PPPeruvian Cambre 4668 | MFI Peruvian Precocious | | $25,000 |  |
 |  | Reina De Amor | F | True Black | 07/1997 | Arcuta's Jackpot | Challapoco Reina | MFI Peruvian Black Mesquite | 07/2010 | $19,000 |  |
|  | Renee | F | True Black | 07/1999 | Arcuta's Jackpot | Challapoco Reina | | | $24,000 |  |
 |  | Rock Candy | F | True Black | 07/2006 | My Peruvian Sky King | Renee | LMFI Peruvian Introuvable | 02/2011 | $20,500 |  |
|  | Scandal | F | Medium Brown | 07/2001 | Peruvian Bacardi | Samantha | | | $20,000 |  |
 |  | Shirley Bassey | F | Medium Silver Grey | 05/2003 | MFI Peruvian Black Mesquite | Morning Glory | MFI Scimitar | 08/2010 | $16,500 |  |
|  | Sinclair | F | True Black | 10/2003 | Voltaire | Santurity Codi W1223 | | | $14,500 |  |
 |  | Stormy Seas | F | Black | 08/2007 | My Peruvian Equador | Lady Solstice Woldbrook | MFI Peruvian Black Mesquite | 10/2010 | $16,000 |  |
|  | Sun Jewel | F | Light Fawn | 06/2006 | MFI Peruvian Jaguar | Sundance De Llave | | | $28,500 |  |
 |  | Sundance | F | Beige | 05/1997 | Unknown | Princess Leah |  |  | $18,500 |  |
|  | Sunshine | F | Light Rose Grey | 02/1996 | PPeruvian Leon G4560 | Kinder | MFI Peruvian Black Mesquite | 10/2010 | $22,000 |  |
 |  | Suree | F | Light Brown | 10/2007 | Black Peruvian Royal Forest | MFI Solidarity | MFI Peruvian Fagan | 12/2010 | $12,000 |  |
|  | Takara | F | True Black | 06/2002 | 4Peruvian Black Magic | Tomicka | MFI Peruvian Black Mesquite | 08/2010 | $27,500 |  |
 |  | Tango Dancer | F | Medium Brown | 01/2006 | MFI Peruvian Logan | Camana's Tiny Dancer | MFI Peruvian Dalton |  | $11,000 |  |
|  | Tapdancer | F | Medium Brown | 09/2006 | MFI Scimitar | Panams Tailor Made IMPD98 | My Peruvian Sky King | | $10,500 |  |
 |  | To Order | F | Bay Black | 01/2008 | My Peruvian Sky King | Panams Tailor Made IMPD98 | 6Peruvian Dom Timbo 5042 IMPR98 | 01/2011 | $12,500 |  |
|  | Treasure Chest | F | Bay Black | 07/2007 | MFI Peruvian Black Mesquite | Talya | MFI Peruvian Lethal Weapon | | $22,000 |  |
 |  | Vitoria | F | White | 10/1992 | Animale ET492 | Consuela ET049 | LMFI Peruvian Playboy | 11/2010 | $8,500 |  |
|  | Walida | F | Medium Brown | 09/2002 | DPA Quetzal | Windy | MFI Peruvian Gathering Storm | | $15,500 |  |
 |  | Zuleika | F | Black | 01/1999 | Peruvian Magnifico | Peruvian Zarzamora | DPA Quetzal | 10/2010 | $22,000 |  |
 | Suri |
| |
 |  | Begonia | F | Light Fawn | 06/2000 | Ricardo NT9591 | PPeruvian Violetta B4345 | ATC Gone in 60 Seconds By Torbio |  | $12,000 |  |
|  | Commander in Chief | M | Black | 03/2001 | El Nino | Panams Fames Heartbeat IMPD98 | | | $19,000 |  |
 |  | Freedom Rings | F | Light Brown | 08/2004 | PPeruvian Torbio G4583 | Panam's Fames Heartbeat Impd98 | ATC Gone in 60 Seconds By Torbio | 05/2011 | $12,000 |  |
|  | Lyris | F | White | 07/2002 | PPeruvian Torbio G4583 | PPPeruvian Lamium 5174 | | | $20,000 |  |
 |  | Milk Chocolate | F | Bay Black | 02/2003 | PPeruvian Torbio G4583 | Panamerican Magic Moment | Commander in Chief | 03/2011 | $12,000 |  |
|  | San Juan Splash | F | Light Fawn Y | 01/1997 | Unknown Chilean | Unknown chilean | ATC Gone in 60 Seconds By Torbio | | $5,500 |  |
|